| Date | Event |
|---|---|
| February 10th, 2004 | Ken Croswell Magnificent Mars |
| February 27th-28th, 2004 | Twin Cities Regional Science Fair |
| March 5-7th, 2004 | Marscon 2004 Let's Play Doctor |
| March 11th, 2004 | Bailey Elementary Hands on Science Night |
| March 25th, 2004 | Planet Parade 2004 |
| April 23-24th, 2004 | Astronomy Day |
| April 27th, 2004 | Capital Star Party |
| May 1st, 2004 | Space Day 2004 |
| May 15th, 2004 | CVAS Astro Day 2004 |
| July 2nd-4th, 2004 | CONvergence Out of the Shadows |
| August 10th, 2004 | Saint Paul Saints "Mission to Mars" Game |
| August 13-15th, 2004 | CVAS NWSF |
| September. 22nd, 2004 | Fall Equinox 2004 |
| October 7th, 2004 | Mars 3D |
| October 15-17th, 2004 | Consume / Relaxacon 2004 |
| October 16th, 2004 | Star Quest 2004 |
| October 27th, 2004 | Lunar Eclipse @ Eisenhower (clouded out) |
| November 22nd, 2004 | Moon Party |
| December 11th, 2004 | All Ships Holiday Party |
There were many more MAS events. General meetings, Onan, Metcalf & Cherry Grove star parties & SIG meetings.
Page by Ben Huset
Last updated Dec 18, 2004 by Ben
Counter started Dec 18, 2004 -
Comments welcome